Home for Sale: 105 Pomodora, Wentzville, MO 63385

12/08/2019 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 105 Pomodora, Wentzville, MO
Date | Name | Price | Difference |
12/06/2019 | Price Adjustment | $324,900 | 4.41% |
11/27/2019 | Listing Price | $339,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 2.0 | $324,900 | 1,750 | $186 | N/A |
320 Regents Park Avenue | Foristell | 63348 | 3 | 2.0 | $356,902 | 1,824 | $196 | 04/03/2019 |
4913 Summer Rains | Wentzville | 63885 | 3 | 2.0 | $269,900 | 1,750 | $154 | 12/19/2018 |
4909 Summer Rain Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,750 | $163 | 02/06/2019 |
4314 broken rock Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,700 | $168 | 01/18/2019 |
1800 Barclay Trail | Wentzville | 63385 | 3 | 3.0 | $365,000 | 1,738 | $210 | 12/21/2018 |
4906 summer rain Drive | Wentzville | 63385 | 3 | 2.0 | $289,900 | 1,850 | $157 | 04/17/2019 |
1804 Barclay Forest Court | Wentzville | 63385 | 3 | 2.0 | $299,900 | 1,850 | $162 | 05/17/2019 |
4347 Broken rock | Wentzville | 63385 | 3 | 2.0 | $274,900 | 1,850 | $149 | 04/23/2019 |
825 Liberty Creek Drive | Wentzville | 63385 | 3 | 3.0 | $305,000 | 1,780 | $171 | 04/10/2019 |
4322 Broken rock Drive | Wentzville | 63385 | 4 | 3.0 | $325,000 | 1,750 | $186 | 05/16/2019 |
831 liberty creek Drive | Wentzville | 63385 | 3 | 2.0 | $290,000 | 1,850 | $157 | 06/27/2019 |
839 liberty creek Drive | Wentzville | 63385 | 3 | 2.0 | $287,500 | 1,800 | $160 | 06/18/2019 |
1809 Barclay forest Court | Wentzville | 63385 | 3 | 2.0 | $402,000 | 1,850 | $217 | 05/31/2019 |
1804 Barclay trail Drive | Wentzville | 63385 | 4 | 3.0 | $369,900 | 1,800 | $206 | 09/10/2019 |
101 pomodora Circle | Wentzville | 63385 | 3 | 2.0 | $376,900 | 1,800 | $209 | 11/18/2019 |

105 Pomodora (MLS #19086520) is a 1 story new home located in Wentzville, MO. This new home is 1,750 sqft with 3 bedrooms and 2 baths. This property was listed on 11/27/2019 and has been priced for sale at $324,900.
The 3 bedroom new home at 101 pomodora Circle in Wentzville is nearby and sold for $376,900 on 11/18/2019. Another nearby 3 bedroom new home, 4913 Summer Rains in Wentzville sold for $269,900 on 12/19/2018.
Nearby zip codes are 63348, 63362, 63367 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis and Moscow Mills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |