Home for Sale: 7103 Glenmore Avenue, St Louis, MO 63121 SOLD
2 beds
1 full baths
912 sqft
$15,100
$15,100
7103 Glenmore Avenue,
St Louis, MO 63121 SOLD
2 beds
1 full baths
912 sqft
$15,100
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $15,100
Original List Price: $24,900
Sold at 60.6% of list price
Sold Date: 09/13/2019
Type: Single Family
Style: 1 Story
Beds: 2
Total Baths: 1 full baths
Square Feet: 912 sqft
Lot Size: 0.14 acres
Year Built: 1925
Taxes Paid: $1,104
Area: St Louis
County: St Louis
School District: Normandy
Subdivision: Glen Echo Park 2nd
This charming home is a must see! It features 2 bedrooms, 1 bathroom and so much more. Hurry this will not last long at this great price!
Room Features
Main Level Full Baths: 1
Basement Description: Full, Walk-Out
Lot & Building Features
Architecture: Traditional
Construction: Brick/Stone Msn Pred
Cooling: Other
Heat Source: Other
Heating: Other
Parking Description: Other
Sewer: Public
Tax ID: 15H-52-0252
Taxes Paid: $1,104
Water: Public
Water Heater: Other
Lot Dimensions: 42x143 ft
Community and Schools
Elementary School: Barack Obama Elementary School
Junior High School: Normandy Middle
Senior High School: Normandy High
Price History of 7103 Glenmore Avenue, St Louis, MO
Date | Name | Price | Difference |
07/25/2019 | Price Adjustment | $15,100 | 13.71% |
06/13/2019 | Price Adjustment | $17,500 | 12.06% |
05/03/2019 | Price Adjustment | $19,900 | 20.08% |
03/19/2019 | Listing Price | $24,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63121 | 2 | 1.0 | $15,100 | 912 | $17 | 09/13/2019 |
3519 Colonial Avenue | St Louis | 63121 | 2 | 1.0 | $11,375 | 910 | $13 | 10/15/2018 |
6926 Edison Avenue | St Louis | 63121 | 2 | 1.0 | $15,500 | 1,090 | $14 | 10/25/2018 |
3826 Melba Place | St Louis | 63121 | 3 | 1.0 | $18,000 | 1,024 | $18 | 09/14/2018 |
1468 Ferguson Avenue | St Louis | 63133 | 1 | 1.0 | $11,500 | 836 | $14 | 02/11/2019 |
3514 Colonial Avenue | St Louis | 63121 | 2 | 1.0 | $17,000 | 1,032 | $16 | 01/02/2019 |
3722 Nelson | St Louis | 63121 | 3 | 1.0 | $16,000 | 984 | $16 | 01/21/2019 |
3719 Manola Avenue | Pine Lawn | 63121 | 2 | 1.0 | $18,000 | 936 | $19 | 02/12/2019 |
7102 Edison Avenue | St Louis | 63121 | 2 | 1.0 | $14,000 | 976 | $14 | 02/21/2019 |
6206 Lorraine Avenue | St Louis | 63121 | 2 | 1.0 | $14,000 | 918 | $15 | 01/28/2019 |
3741 Avondale Avenue | St Louis | 63121 | 3 | 1.0 | $15,000 | 1,003 | $15 | 05/15/2019 |
7014 Natural Bridge Drive | St Louis | 63121 | 2 | 1.0 | $15,000 | 1,027 | $15 | 02/01/2019 |
6953 Glenmore Avenue | St Louis | 63121 | 3 | 2.0 | $18,900 | 1,025 | $18 | 03/28/2019 |
6723 Edison Avenue | St Louis | 63121 | 2 | 1.0 | $19,500 | 1,064 | $18 | 03/08/2019 |
7006 Woodrow Avenue | St Louis | 63121 | 2 | 1.0 | $16,795 | 916 | $18 | 04/17/2019 |
6528 Glenmore Avenue | St Louis | 63121 | 2 | 1.0 | $17,127 | 945 | $18 | 06/27/2019 |

Listed by Realty Exchange, Clayton Reese & Stephen LoRusso
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Exchange Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |