Single Family for Sale: 11225 Mimosa, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 11225 Mimosa, St Louis, MO
Date | Name | Price | Difference |
02/24/2021 | Price Adjustment | $379,900 | 1.32% |
01/31/2021 | Price Adjustment | $385,000 | 1.26% |
11/23/2020 | Price Adjustment | $389,900 | 2.50% |
11/05/2020 | Listing Price | $399,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63126 | 3 | 2.0 | $379,900 | 1,735 | $219 | N/A |
9901 Emil Avenue | St Louis | 63126 | 4 | 3.0 | $290,000 | 1,866 | $155 | 11/15/2019 |
10501 Gregory Court | St Louis | 63128 | 3 | 3.0 | $305,000 | 1,903 | $160 | 12/06/2019 |
11722 Bayfield | St Louis | 63128 | 4 | 2.0 | $317,000 | 1,909 | $166 | 12/04/2019 |
10158 Carolynne Drive | Sappington | 63128 | 3 | 2.0 | $317,801 | 1,673 | $190 | 01/10/2020 |
11825 Twillwood Drive | St Louis | 63128 | 3 | 3.0 | $287,500 | 1,705 | $169 | 07/30/2020 |
9530 Carnival Drive | St Louis | 63126 | 4 | 3.0 | $375,000 | 1,801 | $208 | 05/14/2020 |
9338 Manoroak Drive | Sunset Hills | 63126 | 3 | 3.0 | $320,000 | 1,638 | $195 | 04/21/2020 |
9 Coverly Lane | St Louis | 63126 | 4 | 3.0 | $280,000 | 1,690 | $166 | 04/27/2020 |
11638 Tescord | St Louis | 63128 | 3 | 3.0 | $296,000 | 1,538 | $192 | 06/08/2020 |
10500 Mimosa | St Louis | 63126 | 3 | 2.0 | $320,000 | 1,891 | $169 | 09/10/2020 |
9566 General Lee Drive | St Louis | 63126 | 3 | 3.0 | $310,000 | 1,800 | $172 | 08/14/2020 |
11039 Teakwood Drive | St Louis | 63126 | 3 | 2.0 | $318,000 | 1,648 | $193 | 08/14/2020 |
9431 Oakwood Manor Lane | St Louis | 63126 | 3 | 3.0 | $325,000 | 1,544 | $210 | 08/10/2020 |
10390 Badgley | St Louis | 63126 | 3 | 3.0 | $280,000 | 1,563 | $179 | 10/20/2020 |
10592 Roxanna Drive | St Louis | 63128 | 3 | 3.0 | $367,000 | 1,684 | $218 | 08/14/2020 |

11225 Mimosa (MLS #20081330) is a 1 story single family home located in St Louis, MO. This single family home is 1,735 sqft and on a lot of 23,522 sqft (or 0.54 acres) with 3 bedrooms, 2 baths and is 64 years old. This property was listed on 11/05/2020 and has been priced for sale at $399,900.
The 3 bedroom single family home at 10500 Mimosa in St Louis is nearby and sold for $320,000 on 09/10/2020. Another nearby 3 bedroom single family home, 11039 Teakwood Drive in St Louis sold for $318,000 on 08/14/2020.
Nearby zip codes are 63119, 63123, 63127, 63128 and 63129. This property neighbors other cities such as Affton, Crestwood, Green Park, Mehlville and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |