Single Family for Sale: 0 The LaSalle- Sandfort Farms, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 0 The LaSalle- Sandfort Farms, St Charles, MO
Date | Name | Price | Difference |
02/01/2021 | Price Adjustment | $490,200 | 1.01% |
12/31/2020 | Price Adjustment | $485,300 | 1.02% |
12/01/2020 | Price Adjustment | $480,400 | 1.03% |
09/01/2020 | Price Adjustment | $475,500 | 2.02% |
07/20/2020 | Price Adjustment | $466,100 | 1.02% |
06/15/2020 | Price Adjustment | $461,400 | 1.10% |
03/16/2020 | Price Adjustment | $456,400 | 0.44% |
10/28/2019 | Listing Price | $454,400 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 3 | 3.0 | $490,200 | 2,804 | $175 | N/A |
2935 Kandahar Drive | St Charles | 63303 | 3 | 2.0 | $490,000 | 2,981 | $164 | 10/28/2019 |
2765 Brook Hill Lane | St Charles | 63303 | 3 | 4.0 | $555,000 | 2,604 | $213 | 10/30/2019 |
3442 Tiverton Drive | St Charles | 63301 | 4 | 3.0 | $370,000 | 2,711 | $136 | 11/18/2019 |
105 Berry Manor Circle | St Peters | 63376 | 4 | 3.0 | $335,000 | 2,816 | $119 | 12/13/2019 |
9 Stonebridge Place | St Charles | 63301 | 4 | 3.0 | $370,000 | 2,704 | $137 | 12/23/2019 |
608 Woodbriar Lane | St Peters | 63376 | 4 | 4.0 | $368,000 | 2,785 | $132 | 12/18/2019 |
3432 Covington Parkway Avenue | St Charles | 63301 | 4 | 3.0 | $399,900 | 2,768 | $144 | 02/28/2020 |
132 Berry Manor | St Peters | 63376 | 4 | 3.0 | $340,500 | 2,751 | $124 | 04/14/2020 |
2917 Kandahar | St Charles | 63303 | 4 | 4.0 | $425,000 | 2,785 | $153 | 03/17/2020 |
258 Berlekamp Drive | St Charles | 63303 | 4 | 3.0 | $372,500 | 2,616 | $142 | 09/04/2020 |
422 Newkirk Circle | St Peters | 63303 | 4 | 4.0 | $365,000 | 2,770 | $132 | 08/07/2020 |
3429 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $406,000 | 2,776 | $146 | 08/06/2020 |
2737 Kettering Drive | St Charles | 63303 | 4 | 4.0 | $335,000 | 2,652 | $126 | 08/12/2020 |
805 Innisfree Drive | St Charles | 63301 | 3 | 3.0 | $369,000 | 2,665 | $138 | 10/01/2020 |
9 Galloway | St Charles | 63301 | 3 | 4.0 | $492,500 | 2,909 | $169 | 09/30/2020 |

0 The LaSalle- Sandfort Farms (MLS #19079738) is a 1 story single family home located in St Charles, MO. This single family home is 2,804 sqft with 3 bedrooms and 3 baths. This property was listed on 10/28/2019 and has been priced for sale at $475,500.
The 3 bedroom single family home at 9 Galloway in St Charles is nearby and sold for $492,500 on 09/30/2020. Another nearby 3 bedroom single family home, 805 Innisfree Drive in St Charles sold for $369,000 on 10/01/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: McKelvey Homes Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |